External and internal toothed spring washers (DIN 6797 A/J/V, ASME B18.21.1, DIN 6906) in carbon steel and stainless steel.
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 6 | 0.020 | 5000 | 275000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 6 | 0.026 | 5000 | 200000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 6 | 0.037 | 5000 | 170000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 6 | 0.041 | 2000 | 160000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 6 | 0.071 | 2000 | 80000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.087 | 2000 | 60000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.122 | 1000 | 50000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.175 | 1000 | 35000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 8 | 0.217 | 1000 | 25000 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 8 | 0.330 | 1000 | 16000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 8 | 0.400 | 1000 | 12000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 8 | 0.479 | 1000 | 12000 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 9 | 0.750 | 1000 | 6000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 10 | 1.000 | 1000 | 4000 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 10 | 1.390 | 1000 | 3000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 12 | 1.920 | 500 | 2000 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 12 | 3.235 | 500 | 1500 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 12 | 4.029 | 250 | 1000 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 14 | 4.500 | 250 | 950 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 14 | 4.854 | 250 | 850 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 14 | 7.350 | 150 | 500 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 14 | 9.029 | 150 | 400 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| N.10 | 4.96-5.18 | 10.04-10.41 | 0.46-0.60 | 8 | 0.180 | 1000 | 30000 | |
| 1/4" | 6.51-6.78 | 12.55-12.95 | 0.59-0.71 | 10 | 0.320 | 1000 | 15000 | |
| 5/16" | 8.13-8.43 | 14.94-15.49 | 0.72-0.86 | 8 | 0.500 | 1000 | 10000 | |
| 3/8" | 9.76-10.10 | 17.02-17.62 | 0.82-1.01 | 12 | 0.745 | 1000 | 7500 | |
| 7/16" | 11.38-11.78 | 18.80-19.30 | 0.82-1.01 | 12 | 0.950 | 1000 | 5000 | |
| 1/2" | 13.03-13.46 | 22.36-22.86 | 0.94-1.14 | 12 | 1.410 | 1000 | 3750 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 6 | 0.025 | 5000 | 275000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 6 | 0.031 | 5000 | 200000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 6 | 0.039 | 5000 | 170000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 6 | 0.039 | 2000 | 160000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 6 | 0.070 | 2000 | 80000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.100 | 2000 | 60000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.110 | 1000 | 50000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.175 | 1000 | 35000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 8 | 0.234 | 1000 | 25000 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 8 | 0.362 | 1000 | 16000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 8 | 0.442 | 1000 | 12000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 8 | 0.523 | 1000 | 12000 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 9 | 0.759 | 1000 | 6000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 10 | 0.920 | 1000 | 5000 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 10 | 1.365 | 1000 | 3750 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 12 | 1.922 | 500 | 2500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 12 | 3.400 | 500 | 1500 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 12 | 4.350 | 250 | 1200 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 14 | 4.700 | 250 | 950 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 14 | 4.577 | 250 | 850 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 14 | 7.119 | 150 | 500 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 14 | 8.640 | 150 | 400 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 6 | 0.025 | 5000 | 275000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 6 | 0.032 | 5000 | 200000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 6 | 0.040 | 5000 | 170000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 6 | 0.047 | 2000 | 160000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 6 | 0.079 | 2000 | 80000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.103 | 2000 | 60000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.114 | 1000 | 50000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.198 | 1000 | 35000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 8 | 0.243 | 1000 | 25000 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 8 | 0.361 | 1000 | 16000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 8 | 0.460 | 1000 | 12000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 8 | 0.560 | 1000 | 12000 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 9 | 0.855 | 1000 | 6000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 10 | 0.950 | 1000 | 5000 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 10 | 1.300 | 1000 | 3750 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 12 | 1.910 | 500 | 2500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 12 | 3.480 | 500 | 1250 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 12 | 4.199 | 250 | 1200 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 14 | 4.916 | 250 | 950 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 14 | 5.800 | 250 | 850 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 14 | 8.100 | 150 | 500 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 14 | 9.400 | 150 | 400 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| N.10 | 4.95-5.18 | 9.37-9.67 | 0.45-0.61 | 8 | 0.153 | 1000 | 35000 | |
| 1/4" | 6.50-6.78 | 11.83-12.14 | 0.59-0.71 | 8 | 0.300 | 1000 | 15000 | |
| 5/16" | 8.12-8.43 | 15.08-15.41 | 0.71-0.86 | 8 | 0.530 | 1000 | 10000 | |
| 3/8" | 9.75-10.05 | 17.20-17.57 | 0.81-1.01 | 10 | 0.750 | 1000 | 7500 | |
| 7/16" | 11.37-11.70 | 19.58-20.04 | 0.81-1.01 | 10 | 1.164 | 1000 | 5000 | |
| 1/2" | 13.00-13.43 | 22.02-22.42 | 0.94-1.14 | 10 | 1.360 | 1000 | 3750 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 6 | 0.020 | 5000 | 275000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 6 | 0.033 | 5000 | 200000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 6 | 0.044 | 5000 | 170000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 6 | 0.048 | 2000 | 160000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 6 | 0.078 | 2000 | 80000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.115 | 2000 | 60000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.124 | 1000 | 50000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.190 | 1000 | 35000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 8 | 0.249 | 1000 | 25000 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 8 | 0.376 | 1000 | 16000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 8 | 0.470 | 1000 | 12000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 8 | 0.570 | 1000 | 12000 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 9 | 0.870 | 1000 | 6000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 10 | 0.990 | 1000 | 5000 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 10 | 1.330 | 1000 | 3750 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 12 | 2.090 | 500 | 2500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 12 | 3.550 | 500 | 1500 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 12 | 3.850 | 250 | 1200 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 14 | 4.780 | 250 | 950 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 14 | 5.565 | 250 | 850 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 14 | 6.800 | 150 | 500 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 14 | 8.800 | 150 | 400 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|
| M 4.0 | 4.30-4.48 | 8.00 | 0.24-0.27 | 8 | 0.050 | 2000 | 65000 |
| M 5.0 | 5.30-5.48 | 9.80 | 0.29-0.32 | 8 | 0.120 | 1000 | 2000 |
| M 6.0 | 6.40-6.62 | 11.80 | 0.39-0.42 | 10 | 0.200 | 1000 | 25000 |
| M 8.0 | 8.40-8.62 | 15.30 | 0.39-0.42 | 10 | 0.400 | 1000 | 10000 |
| M 10.0 | 10.50-10.77 | 19.00 | 0.48-0.52 | 10 | 0.700 | 1000 | 4000 |
| M 12.0 | 13.00-13.27 | 23.00 | 0.48-0.52 | 10 | 1.200 | 1000 | 3000 |
| M 14.0 | 15.00-15.27 | 26.20 | 0.58-0.62 | 12 | 1.300 | 500 | 2000 |
| M 16.0 | 17.00-17.27 | 30.20 | 0.58-0.62 | 12 | 1.300 | 500 | 1500 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.5 | 2.25-2.35 | 5.32-5.50 | 0.36-0.44 | 6 | 0.045 | 170000 | ||
| M 3.0 | 2.70-2.80 | 5.82-6.00 | 0.36-0.44 | 6 | 0.050 | 160000 | ||
| M 3.5 | 3.20-3.32 | 6.78-7.00 | 0.46-0.54 | 6 | 0.080 | 100000 | ||
| M 4.0 | 3.60-3.72 | 7.78-8.00 | 0.46-0.54 | 8 | 0.100 | 60000 | ||
| M 5.0 | 4.55-4.67 | 8.78-9.00 | 0.55-0.65 | 8 | 0.167 | 40000 | ||
| M 6.0 | 5.50-5.57 | 10.73-11.00 | 0.65-0.75 | 8 | 0.220 | 25000 | ||
| M 8.0 | 7.40-7.55 | 13.73-14.00 | 0.75-0.85 | 8 | 0.400 | 12000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.