DIN 6319 spherical washers (C) and conical seat washers (D/G) for compensating angular misalignment in bolted joints.
| For Screw | d min-max | D min-max | s min-max | h1 min-max | r1 min-max | Static Load max. kN | Kg/1000 | Std Pkg |
|---|---|---|---|---|---|---|---|---|
| M 6.0 | 6.40-6.62 | 11.80-12.20 | 2.20-2.40 | 0.60-0.80 | 8.80-9.20 | 9 | 0.95 | 1.000 |
| M 8.0 | 8.40-8.62 | 16.80-17.20 | 3.10-3.30 | 0.50-0.70 | 11.80-12.20 | 17 | 2.6 | 1.000 |
| M 10.0 | 10.50-10.77 | 20.80-21.20 | 3.90-4.10 | 0.70-0.90 | 14.80-15.20 | 26 | 4.9 | 500 |
| M 12.0 | 13.00-13.27 | 23.80-24.20 | 4.50-4.70 | 1.00-1.20 | 16.80-17.20 | 38 | 7.4 | 250 |
| M 14.0 | 15.00-15.27 | 27.80-28.20 | 4.90-5.10 | 1.10-1.30 | 21.80-22.20 | 53 | 10.8 | 200 |
| M 16.0 | 17.00-17.33 | 29.80-30.20 | 5.20-5.40 | 1.20-1.40 | 21.80-22.20 | 73 | 12.7 | 100 |
| M 20.0 | 21.00-21.33 | 35.70-36.30 | 6.10-6.50 | 1.90-2.10 | 26.80-27.20 | 117 | 22.5 | 50 |
| M 24.0 | 25.00-25.33 | 43.70-44.30 | 8.00-8.40 | 2.30-2.50 | 31.70-32.30 | 168 | 44.6 | 50 |
| M 30.0 | 31.00-31.39 | 55.70-56.30 | 11.00-11.40 | 3.50-3.70 | 40.70-41.30 | 269 | 98 | 20 |
| M 36.0 | 37.00-37.39 | 67.70-68.30 | 13.80-14.20 | 4.50-4.70 | 49.70-50.30 | 394 | 190 | 20 |
| M 42.0 | 43.00-43.39 | 77.70-78.30 | 16.80-17.20 | 6.30-6.70 | 57.70-58.30 | 542 | 310 | 10 |
| M 48.0 | 50.00-50.46 | 91.70-92.30 | 20.80-21.20 | 7.80-8.20 | 66.70-67.30 | 714 | 540 | 3 |
| For Screw | d min-max | D min-max | s min-max | d5 min-max | Static Load max. kN | Kg/1000 | Std Pkg |
|---|---|---|---|---|---|---|---|
| M 6.0 | 7.10-7.32 | 11.80-12.20 | 2.70-2.90 | 10.80-11.20 | 9 | 1.4 | 1.000 |
| M 8.0 | 9.60-9.82 | 16.80-17.20 | 3.40-3.60 | 14.30-14.70 | 17 | 3.8 | 500 |
| M 10.0 | 12.00-12.27 | 20.80-21.20 | 4.10-4.30 | 18.30-18.70 | 26 | 6.5 | 500 |
| M 12.0 | 14.20-14.47 | 23.80-24.20 | 4.90-5.10 | 19.80-20.20 | 38 | 10.6 | 250 |
| M 14.0 | 16.50-16.77 | 27.80-28.20 | 5.50-5.70 | 24.60-25.00 | 53 | 15.5 | 200 |
| M 16.0 | 19.00-19.33 | 29.80-30.20 | 6.10-6.30 | 25.80-26.20 | 73 | 18.7 | 100 |
| M 20.0 | 23.20-23.53 | 35.70-36.30 | 7.30-7.70 | 30.70-31.30 | 117 | 32 | 50 |
| M 24.0 | 28.00-28.33 | 43.70-44.30 | 9.30-9.70 | 36.70-37.30 | 168 | 63 | 50 |
| M 30.0 | 35.00-35.39 | 55.70-56.30 | 11.80-12.20 | 48.70-49.30 | 269 | 130 | 25 |
| M 36.0 | 42.00-42.39 | 67.70-68.30 | 14.80-15.20 | 59.70-60.30 | 394 | 236 | 20 |
| M 42.0 | 49.00-49.39 | 77.70-78.30 | 17.80-18.20 | 69.70-70.30 | 542 | 365 | 10 |
| M 48.0 | 56.00-56.46 | 91.70-92.30 | 21.80-22.20 | 81.70-82.30 | 714 | 643 | 3 |
| For Screw | d min-max | D min-max | s min-max | d5 min-max | Static Load max. kN | Kg/1000 | Std Pkg |
|---|---|---|---|---|---|---|---|
| M 6.0 | 7.10-7.32 | 16.80-17.20 | 3.90-4.10 | 10.80-11.20 | 9 | 5.6 | 1.000 |
| M 8.0 | 9.60-9.82 | 23.80-24.20 | 4.90-5.10 | 14.30-14.70 | 17 | 14 | 500 |
| M 10.0 | 12.00-12.27 | 29.80-30.20 | 4.90-5.10 | 18.30-18.70 | 26 | 21 | 500 |
| M 12.0 | 14.20-14.47 | 35.70-36.30 | 5.90-6.10 | 19.80-20.20 | 38 | 38 | 250 |
| M 14.0 | 16.50-16.77 | 39.70-40.30 | 5.90-6.10 | 24.60-25.00 | 53 | 47 | 200 |
| M 16.0 | 19.00-19.33 | 43.70-44.30 | 6.80-7.20 | 25.80-26.20 | 73 | 68 | 100 |
| M 20.0 | 23.20-23.53 | 49.70-50.30 | 7.80-8.20 | 30.70-31.30 | 117 | 94 | 50 |
| M 24.0 | 28.00-28.33 | 59.70-60.30 | 9.80-10.20 | 36.70-37.30 | 168 | 169 | 50 |
| M 30.0 | 35.00-35.39 | 67.70-68.30 | 11.80-12.20 | 48.70-49.30 | 269 | 237 | 25 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.