DIN 6905 curved (bent) split spring washers in carbon steel, providing low-profile spring retention.
| For Screw | d min-max | D max | b min-max | s min-max | h min-max | Kg/1000 | Load Test [N] | Min Res. h | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 2.5 | 2.25-2.35 | 4.55 | 0.90-1.10 | 0.50-0.70 | 0.90-1.10 | 0.055 | 1160 | 0.70 | 180000 |
| M 3.0 | 2.70-2.80 | 5.60 | 1.20-1.40 | 0.60-0.80 | 1.10-1.30 | 0.090 | 1760 | 0.85 | 120000 |
| M 3.5 | 3.20-3.30 | 6.10 | 1.20-1.40 | 0.60-0.80 | 1.10-1.30 | 0.100 | 2370 | 0.85 | 100000 |
| M 4.0 | 3.60-3.75 | 6.95 | 1.40-1.60 | 0.70-0.90 | 1.20-1.40 | 0.150 | 3050 | 0.95 | 70000 |
| M 5.0 | 4.55-4.75 | 8.55 | 1.70-1.90 | 0.90-1.10 | 1.50-1.70 | 0.260 | 5050 | 1.20 | 45000 |
| M 6.0 | 5.50-5.70 | 11.00 | 2.35-2.65 | 1.20-1.40 | 2.00-2.20 | 0.640 | 7050 | 1.50 | 22000 |
| M 8.0 | 7.40-7.65 | 13.95 | 2.85-3.15 | 1.50-1.70 | 2.45-2.75 | 1.230 | 12900 | 2.00 | 10000 |
| M 10.0 | 9.30-9.55 | 16.95 | 3.30-3.70 | 1.70-1.90 | 2.85-3.15 | 2.000 | 20600 | 2.25 | 5000 |
| M 12.0 | 11.00-11.30 | 19.70 | 3.80-4.20 | 1.95-2.25 | 3.35-3.65 | 3.099 | 30000 | 2.65 | 3000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.