Conical spring washers with radial knurling (Sperrkant) providing anti-loosening friction on both bolt and workpiece surfaces.
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 9.80-10.20 | 0.95-1.05 | 1.25-1.50 | 16 | 0.470 | 2000 | 25000 | 500 |
| M 5.0 | 5.10-5.40 | 11.80-12.20 | 1.16-1.24 | 1.55-1.90 | 20 | 0.790 | 1000 | 15000 | 200 |
| M 6.0 | 6.10-6.40 | 13.77-14.20 | 1.36-1.44 | 1.85-2.20 | 20 | 1.240 | 1000 | 10000 | 200 |
| M 8.0 | 8.20-8.56 | 17.68-18.20 | 1.36-1.44 | 1.95-2.40 | 24 | 2.030 | 1000 | 5000 | 100 |
| M 10.0 | 10.20-10.56 | 21.73-22.25 | 1.55-1.65 | 2.25-2.75 | 24 | 3.490 | 1000 | 3000 | 100 |
| M 12.0 | 12.40-12.83 | 26.73-27.25 | 1.75-1.85 | 2.60-3.10 | 24 | 6.010 | 500 | 1750 | 50 |
| M 14.0 | 14.40-14.83 | 29.63-30.25 | 2.34-2.46 | 3.20-3.70 | 24 | 9.370 | 250 | 1000 | |
| M 16.0 | 16.40-16.83 | 31.88-32.50 | 2.44-2.56 | 3.45-3.95 | 28 | 10.650 | 250 | 900 | |
| M 18.0 | 18.50-19.25 | 34.38-35.00 | 2.94-3.06 | 4.00-4.50 | 28 | 15.200 | 250 | 750 | |
| M 20.0 | 21.00-21.75 | 39.38-40.00 | 2.94-3.06 | 4.20-4.70 | 30 | 20.400 | 100 | 500 | |
| M 22.0 | 23.00-23.75 | 44.38-45.00 | 3.44-3.56 | 4.80-5.30 | 30 | 30.400 | 100 | 400 | |
| M 24.0 | 25.00-25.75 | 49.38-50.00 | 3.44-3.56 | 5.10-5.60 | 32 | 38.200 | 100 | 350 | |
| M 27.0 | 28.00-28.85 | 59.26-60.00 | 3.91-4.09 | 6.10-6.60 | 36 | 69.000 | 50 | 200 | |
| M 30.0 | 31.00-31.85 | 69.26-70.00 | 4.41-4.59 | 7.30-7.80 | 36 | 109.000 | 50 | 125 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 9.80-10.20 | 0.95-1.05 | 1.25-1.50 | 16 | 0.469 | 2000 | 25000 | 500 |
| M 5.0 | 5.10-5.40 | 11.80-12.20 | 1.16-1.24 | 1.55-1.90 | 20 | 0.810 | 1000 | 15000 | 200 |
| M 6.0 | 6.10-6.40 | 13.77-14.20 | 1.36-1.44 | 1.85-2.20 | 20 | 1.280 | 1000 | 10000 | 200 |
| M 8.0 | 8.20-8.56 | 17.68-18.20 | 1.36-1.44 | 1.95-2.40 | 24 | 2.050 | 1000 | 5000 | 100 |
| M 10.0 | 10.20-10.56 | 21.73-22.25 | 1.55-1.65 | 2.25-2.75 | 24 | 3.710 | 1000 | 3000 | 100 |
| M 12.0 | 12.40-12.83 | 26.73-27.25 | 1.75-1.85 | 2.60-3.10 | 24 | 6.320 | 500 | 1750 | 50 |
| M 14.0 | 14.40-14.83 | 29.63-30.25 | 2.34-2.46 | 3.20-3.70 | 24 | 10.230 | 250 | 1000 | |
| M 16.0 | 16.40-16.83 | 31.88-32.50 | 2.44-2.56 | 3.45-3.95 | 28 | 11.160 | 250 | 900 | |
| M 18.0 | 18.50-19.25 | 34.38-35.00 | 2.94-3.06 | 4.00-4.50 | 28 | 15.200 | 250 | 750 | |
| M 20.0 | 21.00-21.75 | 39.38-40.00 | 2.94-3.06 | 4.20-4.70 | 30 | 20.400 | 100 | 500 | |
| M 22.0 | 23.00-23.75 | 44.38-45.00 | 3.44-3.56 | 4.80-5.30 | 30 | 30.400 | 100 | 400 | |
| M 24.0 | 25.00-25.75 | 49.38-50.00 | 3.44-3.56 | 5.10-5.60 | 32 | 38.200 | 100 | 350 | |
| M 27.0 | 28.00-28.85 | 59.26-60.00 | 3.91-4.09 | 6.10-6.60 | 36 | 69.000 | 50 | 200 | |
| M 30.0 | 31.00-31.85 | 69.26-70.00 | 4.41-4.59 | 7.30-7.80 | 36 | 109.000 | 50 | 125 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 6.0 | 6.10-6.40 | 17.68-18.20 | 1.36-1.44 | 2.15-2.55 | 20 | 2.470 | 1000 | 5000 | 200 |
| M 8.0 | 8.20-8.56 | 21.73-22.25 | 1.84-1.96 | 2.60-3.00 | 24 | 4.599 | 1000 | 2500 | 100 |
| M 10.0 | 10.20-10.56 | 26.73-27.25 | 2.34-2.46 | 3.20-3.70 | 24 | 9.200 | 500 | 1400 | 100 |
| M 12.0 | 12.40-12.83 | 31.68-32.30 | 2.74-2.86 | 4.10-4.60 | 24 | 14.620 | 250 | 1000 | 50 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 6.0 | 6.10-6.40 | 17.68-18.20 | 1.36-1.44 | 2.15-2.55 | 20 | 2.500 | 1000 | 5000 | 200 |
| M 8.0 | 8.20-8.56 | 21.73-22.25 | 1.84-1.96 | 2.60-3.00 | 24 | 4.600 | 1000 | 2500 | 100 |
| M 10.0 | 10.20-10.56 | 26.73-27.25 | 2.34-2.46 | 3.20-3.70 | 24 | 9.300 | 500 | 1400 | 100 |
| M 12.0 | 12.40-12.83 | 31.68-32.30 | 2.74-2.86 | 4.10-4.60 | 24 | 14.700 | 250 | 1000 | 50 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.95-1.05 | 1.15-1.40 | 16 | 0.250 | 2000 | 50000 | 500 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.95-1.05 | 1.25-1.50 | 20 | 0.400 | 1000 | 25000 | 500 |
| M 6.0 | 6.10-6.40 | 11.77-12.20 | 1.16-1.24 | 1.55-1.85 | 20 | 0.707 | 1000 | 12500 | 500 |
| M 8.0 | 8.20-8.56 | 15.77-16.20 | 1.36-1.44 | 1.90-2.40 | 24 | 1.500 | 1000 | 7000 | 200 |
| M 10.0 | 10.20-10.56 | 19.73-20.25 | 1.55-1.65 | 2.10-2.60 | 24 | 2.640 | 1000 | 3500 | 200 |
| M 12.0 | 12.40-12.83 | 23.73-24.25 | 1.55-1.65 | 2.20-2.70 | 24 | 3.870 | 500 | 2750 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.95-1.05 | 1.15-1.40 | 16 | 0.250 | 2000 | 50000 | 500 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.95-1.05 | 1.25-1.50 | 20 | 0.400 | 1000 | 25000 | 500 |
| M 6.0 | 6.10-6.40 | 11.77-12.20 | 1.16-1.24 | 1.55-1.85 | 20 | 0.720 | 1000 | 12500 | 500 |
| M 8.0 | 8.20-8.56 | 15.77-16.20 | 1.36-1.44 | 1.90-2.40 | 24 | 1.500 | 1000 | 7000 | 200 |
| M 10.0 | 10.20-10.56 | 19.73-20.25 | 1.55-1.65 | 2.10-2.60 | 24 | 2.830 | 1000 | 3500 | 200 |
| M 12.0 | 12.40-12.83 | 23.73-24.25 | 1.55-1.65 | 2.20-2.70 | 24 | 3.930 | 500 | 2750 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 6.0 | 6.10-6.40 | 9.54-9.90 | 1.36-1.44 | 1.50-1.80 | 20 | 0.410 | 1000 | 25000 | 500 |
| M 8.0 | 8.20-8.56 | 12.34-12.70 | 1.36-1.44 | 1.55-1.85 | 24 | 0.670 | 1000 | 17500 | 200 |
| M 10.0 | 10.20-10.56 | 15.74-16.10 | 1.55-1.65 | 1.85-2.20 | 24 | 1.300 | 1000 | 8000 | 200 |
| M 12.0 | 12.40-12.83 | 17.78-18.30 | 1.75-1.85 | 2.05-2.45 | 24 | 1.650 | 1000 | 7500 | 100 |
| M 14.0 | 14.40-14.83 | 20.88-21.40 | 2.34-2.46 | 2.70-3.10 | 24 | 3.000 | 1000 | 3750 | 100 |
| M 16.0 | 16.40-16.83 | 24.08-24.60 | 2.44-2.56 | 2.90-3.30 | 28 | 4.400 | 500 | 2750 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 6.0 | 6.10-6.40 | 9.54-9.90 | 1.36-1.44 | 1.50-1.80 | 20 | 0.430 | 1000 | 25000 | 500 |
| M 8.0 | 8.20-8.56 | 12.34-12.70 | 1.36-1.44 | 1.55-1.85 | 24 | 0.690 | 1000 | 17500 | 200 |
| M 10.0 | 10.20-10.56 | 15.74-16.10 | 1.55-1.65 | 1.85-2.20 | 24 | 1.310 | 1000 | 8000 | 200 |
| M 12.0 | 12.40-12.83 | 17.78-18.30 | 1.75-1.85 | 2.05-2.45 | 24 | 1.800 | 1000 | 7500 | 100 |
| M 16.0 | 16.40-16.83 | 24.08-24.60 | 2.44-2.56 | 2.90-3.30 | 28 | 4.560 | 500 | 2750 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | No. Points | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.97-1.03 | 1.20-1.35 | 16 | 6 | 0.250 | 2000 | 50000 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.97-1.03 | 1.25-1.50 | 20 | 6 | 0.410 | 1000 | 22000 |
| M 6.0 | 6.10-6.40 | 11.80-12.20 | 1.16-1.24 | 1.50-1.80 | 20 | 6 | 0.710 | 1000 | 12000 |
| M 8.0 | 8.20-8.50 | 15.80-16.20 | 1.36-1.44 | 1.95-2.40 | 24 | 6 | 1.500 | 1000 | 6500 |
| M 10.0 | 10.20-10.56 | 19.75-20.25 | 1.56-1.64 | 2.15-2.60 | 24 | 6 | 2.680 | 1000 | 3500 |
| M 12.0 | 12.40-12.80 | 23.75-24.25 | 1.56-1.64 | 2.15-2.60 | 24 | 6 | 3.850 | 500 | 3000 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | No. Points | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.97-1.03 | 1.20-1.35 | 16 | 6 | 0.250 | 2000 | 50000 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.97-1.03 | 1.25-1.50 | 20 | 6 | 0.410 | 1000 | 22000 |
| M 6.0 | 6.10-6.40 | 11.80-12.20 | 1.16-1.24 | 1.50-1.80 | 20 | 6 | 0.710 | 1000 | 12000 |
| M 8.0 | 8.20-8.50 | 15.80-16.20 | 1.36-1.44 | 1.95-2.40 | 24 | 6 | 1.500 | 1000 | 6500 |
| M 10.0 | 10.20-10.56 | 19.75-20.25 | 1.56-1.64 | 2.15-2.60 | 24 | 6 | 2.680 | 1000 | 3500 |
| M 12.0 | 12.40-12.80 | 23.75-24.25 | 1.56-1.64 | 2.15-2.60 | 24 | 6 | 3.850 | 500 | 3000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.