DIN 6796 conical disc spring washers for vibration-proof bolted connections. Available in carbon steel, stainless steel (AISI 304/316) and bronze.
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.45 | 4.70-5.00 | 0.37-0.43 | 0.50-0.60 | 0.039 | 5000 | 250000 | 1000 |
| M 2.5 | 2.70-2.95 | 5.70-6.00 | 0.47-0.53 | 0.62-0.72 | 0.071 | 5000 | 110000 | 1000 |
| M 3.0 | 3.20-3.50 | 6.64-7.00 | 0.57-0.63 | 0.75-0.85 | 0.126 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-4.00 | 7.64-8.00 | 0.77-0.83 | 0.96-1.06 | 0.209 | 2000 | 45000 | 500 |
| M 4.0 | 4.30-4.60 | 8.64-9.00 | 0.96-1.04 | 1.18-1.30 | 0.335 | 2000 | 35000 | 500 |
| M 5.0 | 5.30-5.60 | 10.57-11.00 | 1.16-1.24 | 1.40-1.55 | 0.625 | 1000 | 17500 | 200 |
| M 6.0 | 6.40-6.76 | 13.57-14.00 | 1.46-1.54 | 1.80-2.00 | 1.289 | 1000 | 9000 | 200 |
| M 7.0 | 7.40-7.76 | 16.57-17.00 | 1.70-1.80 | 2.10-2.30 | 2.529 | 1000 | 5000 | 100 |
| M 8.0 | 8.40-8.76 | 17.57-18.00 | 1.95-2.05 | 2.35-2.60 | 2.829 | 1000 | 4000 | 100 |
| M 10.0 | 10.50-10.93 | 22.48-23.00 | 2.45-2.55 | 2.90-3.20 | 5.920 | 500 | 2000 | 100 |
| M 12.0 | 13.00-13.43 | 28.48-29.00 | 2.94-3.06 | 3.65-3.95 | 11.399 | 250 | 1000 | 50 |
| M 14.0 | 15.00-15.43 | 34.38-35.00 | 3.44-3.56 | 4.30-4.65 | 21.440 | 200 | 500 | |
| M 16.0 | 17.00-17.43 | 38.38-39.00 | 3.92-4.08 | 4.85-5.25 | 28.299 | 100 | 400 | |
| M 18.0 | 19.00-19.52 | 41.38-42.00 | 4.42-4.58 | 5.40-5.80 | 36.759 | 50 | 250 | |
| M 20.0 | 21.00-21.52 | 44.38-45.00 | 4.92-5.08 | 6.00-6.40 | 47.500 | 50 | 250 | |
| M 22.0 | 23.00-23.52 | 48.38-49.00 | 5.42-5.58 | 6.55-7.05 | 61.000 | 150 | ||
| M 24.0 | 25.00-25.52 | 55.26-56.00 | 5.92-6.08 | 7.25-7.75 | 87.400 | 125 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.45 | 4.70-5.00 | 0.37-0.43 | 0.50-0.60 | 0.050 | 5000 | 1000 | |
| M 2.5 | 2.70-2.95 | 5.70-6.00 | 0.47-0.53 | 0.61-0.72 | 0.074 | 5000 | 1000 | |
| M 3.0 | 3.20-3.50 | 6.64-7.00 | 0.57-0.63 | 0.72-0.85 | 0.125 | 2000 | 500 | |
| M 3.5 | 3.70-4.00 | 7.64-8.00 | 0.77-0.83 | 0.92-1.06 | 0.250 | 2000 | 500 | |
| M 4.0 | 4.30-4.60 | 8.64-9.00 | 0.96-1.04 | 1.12-1.30 | 0.380 | 2000 | 500 | |
| M 5.0 | 5.30-5.60 | 10.57-11.00 | 1.16-1.24 | 1.35-1.55 | 0.620 | 1000 | 200 | |
| M 6.0 | 6.40-6.76 | 13.57-14.00 | 1.46-1.54 | 1.70-2.00 | 1.523 | 1000 | 200 | |
| M 7.0 | 7.40-7.76 | 16.57-17.00 | 1.70-1.80 | 2.00-2.30 | 2.530 | 1000 | 100 | |
| M 8.0 | 8.40-8.76 | 17.57-18.00 | 1.95-2.05 | 2.24-2.60 | 2.850 | 1000 | 100 | |
| M 10.0 | 10.50-10.93 | 22.48-23.00 | 2.45-2.55 | 2.80-3.20 | 6.450 | 500 | 100 | |
| M 12.0 | 13.00-13.43 | 28.48-29.00 | 2.94-3.06 | 3.43-3.95 | 12.400 | 250 | 50 | |
| M 14.0 | 15.00-15.43 | 34.38-35.00 | 3.44-3.56 | 4.04-4.65 | 21.441 | 200 | ||
| M 16.0 | 17.00-17.43 | 38.38-39.00 | 3.92-4.08 | 4.58-5.25 | 28.799 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 5.0 | 5.30-5.60 | 14.57-15.35 | 1.36-1.44 | 1.80-2.10 | 1.650 | 7500 | ||
| M 6.0 | 6.40-6.76 | 17.57-18.35 | 1.65-1.75 | 2.10-2.40 | 2.800 | 4000 | ||
| M 8.0 | 8.40-8.76 | 17.57-18.35 | 1.95-2.05 | 2.40-2.70 | 3.200 | 4000 | ||
| M 8.0 | 8.40-8.76 | 21.48-22.42 | 1.95-2.05 | 2.60-3.00 | 5.480 | 2250 | ||
| M 10.0 | 10.50-10.93 | 26.48-27.42 | 2.74-2.86 | 3.30-3.70 | 10.100 | 1000 | ||
| M 12.0 | 13.00-13.43 | 23.48-24-42 | 2.74-2.86 | 3.20-3.60 | 6.450 | 1500 | ||
| M 12.0 | 13.00-13.43 | 29.48-30-42 | 3.14-3.26 | 3.80-4.20 | 14.415 | 750 | ||
| M 14.0 | 15.00-15.43 | 27.48-28-42 | 2.94-3.06 | 3.50-3.90 | 9.300 | 1200 | ||
| M 16.0 | 17.00-17.43 | 31.50-32.50 | 3.33-3.47 | 3.90-4.30 | 14.230 | 750 | ||
| M 20.0 | 21.00-21.52 | 44.50-45.50 | 4.33-4.47 | 5.90-6.40 | 41.800 | 250 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 3.0 | 2.75-2.85 | 6.64-7.00 | 0.56-0.64 | 0.72-0.85 | 0.157 | 100000 | ||
| M 4.0 | 3.60-3.72 | 8.64-9.00 | 0.95-1.05 | 1.12-1.30 | 0.416 | 35000 | ||
| M 5.0 | 4.55-4.67 | 10.57-11.00 | 1.14-1.26 | 1.35-1.55 | 0.741 | 17500 | ||
| M 6.0 | 5.50-5.62 | 13.57-14.00 | 1.43-1.57 | 2.30-2.60 | 1.409 | 9000 | ||
| M 8.0 | 7.40-7.55 | 17.57-18.00 | 1.91-2.09 | 2.80-3.10 | 3.160 | 4000 | ||
| M 10.0 | 9.30-9.45 | 22.48-23.00 | 2.46-2.54 | 3.30-3.60 | 6.824 | 1750 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.