A’Posh Biz Hub #05-34, 1 Yishun Industrial Street 1, Singapore 768160 • sales@sucatec.com • +65 31064342
FACTORY DIRECT PRODUCTION • LOCAL EXPERTISE • TRUSTED BRANDS
TOTAL SOLUTIONS
Self-clinching flush nuts designed for permanent installation into thin sheet materials, providing a flush-threaded fastening point in panels, chassis, and enclosures.
Solid article. Not expected to present a chemical hazard under normal conditions of use. Mechanical hazards may include sharp edges and pinch points during installation. Processing (cutting/grinding/welding) may generate airborne particulate or fumes; use appropriate controls and PPE.
| Thread size | Type | Material | Finish | Sheet min. | Hole diameter (B max.) | D max. | H nom. | CL to edge (min.) |
|---|---|---|---|---|---|---|---|---|
| #2-56 | Unified | Stainless steel | Passivated | 0.06 | 0.172 (+0.003 / -0.0) | 0.171 | 0.188 | 0.23 |
| #2-56 | Unified | Stainless steel | Passivated | 0.091 | 0.172 (+0.003 / -0.0) | 0.09 | 0.171 | 0.188 |
| #4-40 | Unified | Stainless steel | Passivated | 0.06 | 0.172 (+0.003 / -0.0) | 0.06 | 0.171 | 0.188 |
| #4-40 | Unified | Stainless steel | Passivated | 0.091 | 0.172 (+0.003 / -0.0) | 0.09 | 0.171 | 0.188 |
| #6-32 | Unified | Stainless steel | Passivated | 0.06 | 0.213 (+0.003 / -0.0) | 0.06 | 0.212 | 0.25 |
| #6-32 | Unified | Stainless steel | Passivated | 0.091 | 0.213 (+0.003 / -0.0) | 0.09 | 0.212 | 0.25 |
| #8-32 | Unified | Stainless steel | Passivated | 0.06 | 0.29 (+0.003 / -0.0) | 0.06 | 0.289 | 0.312 |
| #8-32 | Unified | Stainless steel | Passivated | 0.091 | 0.29 (+0.003 / -0.0) | 0.09 | 0.289 | 0.312 |
| #10-24 | Unified | Stainless steel | Passivated | 0.06 | 0.312 (+0.003 / -0.0) | 0.06 | 0.311 | 0.343 |
| #10-24 | Unified | Stainless steel | Passivated | 0.091 | 0.312 (+0.003 / -0.0) | 0.09 | 0.311 | 0.343 |
| #10-32 | Unified | Stainless steel | Passivated | 0.06 | 0.312 (+0.003 / -0.0) | 0.06 | 0.311 | 0.343 |
| #10-32 | Unified | Stainless steel | Passivated | 0.091 | 0.312 (+0.003 / -0.0) | 0.09 | 0.311 | 0.343 |
| 1/4-20 | Unified | Stainless steel | Passivated | 0.125 | 0.344 (+0.003 / -0.0) | 0.12 | 0.343 | 0.375 |
| 1/4-20 | Unified | Stainless steel | Passivated | 0.156 | 0.344 (+0.003 / -0.0) | 0.151 | 0.343 | 0.375 |
| 1/4-20 | Unified | Stainless steel | Passivated | 0.187 | 0.344 (+0.003 / -0.0) | 0.182 | 0.343 | 0.375 |
| 1/4-28 | Unified | Stainless steel | Passivated | 0.125 | 0.344 (+0.003 / -0.0) | 0.12 | 0.343 | 0.375 |
| 1/4-28 | Unified | Stainless steel | Passivated | 0.156 | 0.344 (+0.003 / -0.0) | 0.151 | 0.343 | 0.375 |
| 1/4-28 | Unified | Stainless steel | Passivated | 0.187 | 0.344 (+0.003 / -0.0) | 0.182 | 0.343 | 0.375 |
| M2 x 0.4 | Metric | Stainless steel | Passivated | 1.53 | 4.37 (+0.08 / -0.0) | 1.53 | 4.35 | 4.8 |
| M2 x 0.4 | Metric | Stainless steel | Passivated | 2.32 | 4.37 (+0.08 / -0.0) | 2.3 | 4.35 | 4.8 |
| M2.5 x 0.45 | Metric | Stainless steel | Passivated | 1.53 | 4.37 (+0.08 / -0.0) | 1.53 | 4.35 | 4.8 |
| M2.5 x 0.45 | Metric | Stainless steel | Passivated | 2.32 | 4.37 (+0.08 / -0.0) | 2.3 | 4.35 | 4.8 |
| M3 x 0.5 | Metric | Stainless steel | Passivated | 1.53 | 4.37 (+0.08 / -0.0) | 1.53 | 4.35 | 4.8 |
| M3 x 0.5 | Metric | Stainless steel | Passivated | 2.32 | 4.37 (+0.08 / -0.0) | 2.3 | 4.35 | 4.8 |
| M3.5 x 0.6 | Metric | Stainless steel | Passivated | 1.53 | 5.4 (+0.08 / -0.0) | 1.53 | 5.35 | 6.4 |
| M3.5 x 0.6 | Metric | Stainless steel | Passivated | 2.32 | 5.4 (+0.08 / -0.0) | 2.3 | 5.35 | 6.4 |
| M4 x 0.7 | Metric | Stainless steel | Passivated | 1.53 | 7.37 (+0.08 / -0.0) | 1.53 | 7.35 | 7.9 |
| M4 x 0.7 | Metric | Stainless steel | Passivated | 2.32 | 7.37 (+0.08 / -0.0) | 2.3 | 7.35 | 7.9 |
| M5 x 0.8 | Metric | Stainless steel | Passivated | 1.53 | 7.92 (+0.08 / -0.0) | 1.53 | 7.9 | 8.7 |
| M5 x 0.8 | Metric | Stainless steel | Passivated | 2.32 | 7.92 (+0.08 / -0.0) | 2.3 | 7.9 | 8.7 |
| M6 x 1.0 | Metric | Stainless steel | Passivated | 3.18 | 8.74 (+0.08 / -0.0) | 3.05 | 8.72 | 9.5 |
| M6 x 1.0 | Metric | Stainless steel | Passivated | 3.96 | 8.74 (+0.08 / -0.0) | 3.84 | 8.72 | 9.5 |
| M6 x 1.0 | Metric | Stainless steel | Passivated | 4.75 | 8.74 (+0.08 / -0.0) | 4.63 | 8.72 | 9.5 |
Recycle as scrap metal where facilities exist. Collect machining debris and dispose in accordance with site requirements and local regulations.