A’Posh Biz Hub #05-34, 1 Yishun Industrial Street 1, Singapore 768160 • sales@sucatec.com • +65 31064342
FACTORY DIRECT PRODUCTION • LOCAL EXPERTISE • TRUSTED BRANDS
TOTAL SOLUTIONS
Self-clinching locking floating nuts designed for permanent installation into sheet materials. The floating nut element helps accommodate minor misalignment during assembly, while the locking thread treatment provides resistance to loosening in service.
Solid article. Not expected to present a health hazard under normal conditions of use. If the product is cut, machined, drilled, or ground, airborne particulate may be generated. Use appropriate extraction and PPE during such operations.
| Thread Size | Type | Material | Finish | Sheet Min. | Hole Diameter | A Max | B | C Max | D Max | E Max | Nut Material | Nut Finish | CL to Edge Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-28 | Unified | Stainless body | Passivated | 0.054 | 0.515 (+0.003/-0.000) | 0.514 | 0.600 (±0.015) | 0.31 | 0.054 | 0.51 | Stainless steel | Black dry film lubricant | 0.42 |
| 1/4-28 | Unified | Steel body | Zinc clear | 0.054 | 0.515 (+0.003/-0.000) | 0.514 | 0.600 (±0.015) | 0.31 | 0.054 | 0.51 | Stainless steel | Black dry film lubricant | 0.42 |
| #4-40 | Unified | Stainless body | Passivated | 0.038 | 0.290 (+0.0030/-0.000) | 0.289 | 0.360 (±0.015) | 0.19 | 0.038 | 0.29 | Stainless steel | Black dry film lubricant | 0.30 |
| #4-40 | Unified | Stainless body | Passivated | 0.054 | 0.290 (+0.0030/-0.000) | 0.289 | 0.360 (±0.015) | 0.19 | 0.054 | 0.29 | Stainless steel | Black dry film lubricant | 0.30 |
| #4-40 | Unified | Steel body | Zinc clear | 0.038 | 0.290 (+0.0030/-0.000) | 0.289 | 0.360 (±0.015) | 0.19 | 0.038 | 0.29 | Stainless steel | Black dry film lubricant | 0.30 |
| #4-40 | Unified | Steel body | Zinc clear | 0.054 | 0.290 (+0.0030/-0.000) | 0.289 | 0.360 (±0.015) | 0.19 | 0.054 | 0.29 | Stainless steel | Black dry film lubricant | 0.30 |
| #6-32 | Unified | Stainless body | Passivated | 0.038 | 0.328 (+0.003/-0.000) | 0.327 | 0.390 (±0.015) | 0.20 | 0.038 | 0.335 | Stainless steel | Black dry film lubricant | 0.32 |
| #6-32 | Unified | Stainless body | Passivated | 0.054 | 0.328 (+0.003/-0.000) | 0.327 | 0.390 (±0.015) | 0.20 | 0.054 | 0.335 | Stainless steel | Black dry film lubricant | 0.32 |
| #6-32 | Unified | Steel body | Zinc clear | 0.038 | 0.328 (+0.003/-0.000) | 0.327 | 0.390 (±0.015) | 0.20 | 0.038 | 0.335 | Stainless steel | Black dry film lubricant | 0.32 |
| #6-32 | Unified | Steel body | Zinc clear | 0.054 | 0.328 (+0.003/-0.000) | 0.327 | 0.390 (±0.015) | 0.20 | 0.054 | 0.335 | Stainless steel | Black dry film lubricant | 0.32 |
| #8-32 | Unified | Stainless body | Passivated | 0.038 | 0.368 (+0.003/-0.000) | 0.367 | 0.440 (±0.015) | 0.21 | 0.038 | 0.365 | Stainless steel | Black dry film lubricant | 0.34 |
| #8-32 | Unified | Stainless body | Passivated | 0.054 | 0.368 (+0.003/-0.000) | 0.367 | 0.440 (±0.015) | 0.21 | 0.054 | 0.365 | Stainless steel | Black dry film lubricant | 0.34 |
| #8-32 | Unified | Steel body | Zinc clear | 0.038 | 0.368 (+0.003/-0.000) | 0.367 | 0.440 (±0.015) | 0.21 | 0.038 | 0.365 | Stainless steel | Black dry film lubricant | 0.34 |
| #8-32 | Unified | Steel body | Zinc clear | 0.054 | 0.368 (+0.003/-0.000) | 0.367 | 0.440 (±0.015) | 0.21 | 0.054 | 0.365 | Stainless steel | Black dry film lubricant | 0.34 |
| #10-24 | Unified | Stainless body | Passivated | 0.038 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.038 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-24 | Unified | Stainless body | Passivated | 0.054 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.054 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-24 | Unified | Steel body | Zinc clear | 0.038 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.038 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-24 | Unified | Steel body | Zinc clear | 0.054 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.054 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-32 | Unified | Stainless body | Passivated | 0.038 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.038 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-32 | Unified | Stainless body | Passivated | 0.054 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.054 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-32 | Unified | Steel body | Zinc clear | 0.038 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.038 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| #10-32 | Unified | Steel body | Zinc clear | 0.054 | 0.406 (+0.003/-0.000) | 0.405 | 0.470 (±0.015) | 0.27 | 0.054 | 0.405 | Stainless steel | Black dry film lubricant | 0.36 |
| 1/4-20 | Unified | Stainless body | Passivated | 0.054 | 0.515 (+0.003/-0.000) | 0.514 | 0.600 (±0.015) | 0.31 | 0.054 | 0.51 | Stainless steel | Black dry film lubricant | 0.42 |
| 1/4-20 | Unified | Steel body | Zinc clear | 0.054 | 0.515 (+0.003/-0.000) | 0.514 | 0.600 (±0.015) | 0.31 | 0.054 | 0.51 | Stainless steel | Black dry film lubricant | 0.42 |
| M3 × 0.5 | Metric | Stainless body | Passivated | 0.97 | 7.37 (+0.08/-0.00) | 7.35 | 9.14 (±0.38) | 4.83 | 0.97 | 7.37 | Stainless steel | Black dry film lubricant | 7.62 |
| M3 × 0.5 | Metric | Stainless body | Passivated | 1.38 | 7.37 (+0.08/-0.00) | 7.35 | 9.14 (±0.38) | 4.83 | 1.38 | 7.37 | Stainless steel | Black dry film lubricant | 7.62 |
| M3 × 0.5 | Metric | Steel body | Zinc clear | 0.97 | 7.37 (+0.08/-0.00) | 7.35 | 9.14 (±0.38) | 4.83 | 0.97 | 7.37 | Stainless steel | Black dry film lubricant | 7.62 |
| M3 × 0.5 | Metric | Steel body | Zinc clear | 1.38 | 7.37 (+0.08/-0.00) | 7.35 | 9.14 (±0.38) | 4.83 | 1.38 | 7.37 | Stainless steel | Black dry film lubricant | 7.62 |
| M4 × 0.7 | Metric | Stainless body | Passivated | 0.97 | 9.35 (+0.08/-0.00) | 9.33 | 11.18 (±0.38) | 5.34 | 0.97 | 9.28 | Stainless steel | Black dry film lubricant | 8.64 |
| M4 × 0.7 | Metric | Stainless body | Passivated | 1.38 | 9.35 (+0.08/-0.00) | 9.33 | 11.18 (±0.38) | 5.34 | 1.38 | 9.28 | Stainless steel | Black dry film lubricant | 8.64 |
| M4 × 0.7 | Metric | Steel body | Zinc clear | 0.97 | 9.35 (+0.08/-0.00) | 9.33 | 11.18 (±0.38) | 5.34 | 0.97 | 9.28 | Stainless steel | Black dry film lubricant | 8.64 |
| M4 × 0.7 | Metric | Steel body | Zinc clear | 1.38 | 9.35 (+0.08/-0.00) | 9.33 | 11.18 (±0.38) | 5.34 | 1.38 | 9.28 | Stainless steel | Black dry film lubricant | 8.64 |
| M5 × 0.8 | Metric | Stainless body | Passivated | 0.97 | 10.31 (+0.08/-0.00) | 10.29 | 11.94 (±0.38) | 6.86 | 0.97 | 10.29 | Stainless steel | Black dry film lubricant | 9.14 |
| M5 × 0.8 | Metric | Stainless body | Passivated | 1.38 | 10.31 (+0.08/-0.00) | 10.29 | 11.94 (±0.38) | 6.86 | 1.38 | 10.29 | Stainless steel | Black dry film lubricant | 9.14 |
| M5 × 0.8 | Metric | Steel body | Zinc clear | 0.97 | 10.31 (+0.08/-0.00) | 10.29 | 11.94 (±0.38) | 6.86 | 0.97 | 10.29 | Stainless steel | Black dry film lubricant | 9.14 |
| M5 × 0.8 | Metric | Steel body | Zinc clear | 1.38 | 10.31 (+0.08/-0.00) | 10.29 | 11.94 (±0.38) | 6.86 | 1.38 | 10.29 | Stainless steel | Black dry film lubricant | 9.14 |
| M6 × 1.0 | Metric | Stainless body | Passivated | 1.38 | 13.08 (+0.08/-0.00) | 13.06 | 15.24 (±0.38) | 7.88 | 1.38 | 12.96 | Stainless steel | Black dry film lubricant | 10.67 |
| M6 × 1.0 | Metric | Steel body | Zinc clear | 1.38 | 13.08 (+0.08/-0.00) | 13.06 | 15.24 (±0.38) | 7.88 | 1.38 | 12.96 | Stainless steel | Black dry film lubricant | 10.67 |
Dispose as scrap metal in accordance with local regulations. Collect machining debris and dispose in accordance with site requirements.