Sucatec logo

SOLUTIONS FOR CRITICAL MANUFACTURING

Broaching Panel Fasteners | Sucatec Technical Datasheet
TDS Banner

Broaching Panel Fasteners

Broaching Panel Fasteners

Description

Broaching panel fasteners are press-in components designed for thin panels and PCB-related assemblies where a secure, repeatable threaded attachment point is required. The broaching feature provides resistance to rotation in the host material, supporting reliable fastening in compact designs.

Key Features

  • Press-in broaching feature helps resist rotation in thin panels
  • Suitable for PCB and light-duty panel fastening applications within the stated sheet minimum
  • Stainless steel option with passivated finish for corrosion resistance
  • Searchable table for selection by thread size and key dimensions

Technical Dimensions

Thread Size Sheet Min. Type Hole Diameter Material Finish A Max. C G B L D CL to Edge Min. P Y
#4-400.06Unified0.265 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.283 (±0.003)0.250 (±0.016)0.280 (±0.010)0.190 (±0.016)0.312 (±0.010)0.20.000 (±0.025)0.072 (±0.005)
#4-400.06Unified0.265 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.283 (±0.003)0.375 (±0.016)0.280 (±0.010)0.190 (±0.016)0.312 (±0.010)0.20.125 (±0.025)0.072 (±0.005)
#4-400.06Unified0.265 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.283 (±0.003)0.500 (±0.016)0.280 (±0.010)0.190 (±0.016)0.312 (±0.010)0.20.250 (±0.025)0.072 (±0.005)
#6-320.06Unified0.281 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.299 (±0.003)0.250 (±0.016)0.280 (±0.010)0.190 (±0.016)0.344 (±0.010)0.260.000 (±0.025)0.072 (±0.005)
#6-320.06Unified0.281 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.299 (±0.003)0.375 (±0.016)0.280 (±0.010)0.190 (±0.016)0.344 (±0.010)0.260.125 (±0.025)0.072 (±0.005)
#6-320.06Unified0.281 (+0.003 / -0.000)Stainless steel, 300 seriesPassivated0.360.299 (±0.003)0.500 (±0.016)0.280 (±0.010)0.190 (±0.016)0.344 (±0.010)0.260.250 (±0.025)0.072 (±0.005)
M3 x 0.51.53Metric6.73 (+0.08 / -0.00)Stainless steel, 300 seriesPassivated9.147.19 (±0.08)6.4 (±0.4)7.20 (±0.25)4.8 (±0.4)7.92 (±0.25)5.080.00 (±0.64)1.83 (±0.13)
M3 x 0.51.53Metric6.73 (+0.08 / -0.00)Stainless steel, 300 seriesPassivated9.147.19 (±0.08)9.5 (±0.4)7.20 (±0.25)4.8 (±0.4)7.92 (±0.25)5.083.20 (±0.64)1.83 (±0.13)
M3 x 0.51.53Metric6.73 (+0.08 / -0.00)Stainless steel, 300 seriesPassivated9.147.19 (±0.08)12.7 (±0.4)7.20 (±0.25)4.8 (±0.4)7.92 (±0.25)5.086.40 (±0.64)1.83 (±0.13)
GET IN TOUCH WhatsApp
GET IN TOUCH WhatsApp